| 011 N210090534AA .... COVER 1 | |||||
| A001 N610049324AC ....(.....) UPPER |
|||||
| N001 XPJ6A25FW ....... PARALLEL PIN 9 6X25,m6A,STEEL | |||||
| N002 N510013514AA ..... TERMINAL 1 N510013514AA S | |||||
| N003 XYN4+J8FN ................ PAN HEAD M/C SCREW & W. 8 M4X8, STEEL, P.C | |||||
| N004 X02G14019 ....(.....) HOLDER(TUBE) 2 | |||||
| N005 N648VFL7055 ..... PULLEY 2 VEL-7055 | |||||
| N006 N510011080AA FDD FLOPPY DISK DRIVE 1 YD-8U10 S | |||||
| N007 N510014081AA ........ CARD READER 1 YD-8V06 S | |||||
| M6 | |||||
| Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | ||||
| 本体部(上部駆動部1) | |||||
| MAIN BODY SECT.(UPPER DRIVING SECT.-1) | |||||
| 本体部(上部駆動部1) | |||||
| MAIN BODY SECT.(UPPER DRIVING SECT.-1) | |||||
| .... No. REF No. PART No. 品 番 部 PART NAME 品 Q'TY 個数 REMARKS 備 考 R 1 R 2 | |||||
| N610070580AA .................. UPPER DRIVING UNIT 1 | |||||
| 001 1010422054 ... COTTER 1 | |||||
| 018 104130103101 ..... PULLEY 2 | |||||
| 019 102460801001 ... COLLAR 2 | |||||
| 020 104130103402 ... PIN 1 | |||||
| Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | ||||
| 021 102070101302 ...... BRACKET 1 | |||||
| 022 104130103902 ... PIN 1 | |||||
| 023 N210065755AA ...... BRACKET 1 | |||||
| 024 1041301041 ..... PULLEY 1 | |||||
| 025 104130104203 .... SHAFT 1 | |||||
| 026 104130105201 ... COLLAR 1 | |||||
| 030 N210065756AA ...... BRACKET 1 | |||||
| 036 108710106802 ..... SPACER 1 | |||||
| N001 N644SFS1-062 ........ COUPLING 1 SFS-10G-T083MM | |||||
| N002 N510018447AA ............. HEX. SOCKET SET SCREW 1 M6X10-45H A2J (Trivale | |||||
| Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | ||||
| N003 XLC6206ZZ ........... BALL BEARING 4 6206ZZ | |||||
| N015 XLC6904ZZ ........... BALL BEARING 4 6904ZZ | |||||
| N016 N510022585AA ............ HEX. SOCKET HEAD CAP BOLT 1 M6X60-10.9 A2J (Trival | |||||
| N017 XPA8K7F63 ...... SUNK KEY 1 8X7X63,STEEL,PARALLEL, | |||||
| N025 N510031888AA ..... WASHER 2 87SRW20 | |||||
| M8 | |||||
| 本体部(上部駆動部2) | |||||
| MAIN BODY SECT.(UPPER DRIVING SECT.-2) | |||||
| 本体部(上部駆動部2) | |||||
| MAIN BODY SECT.(UPPER DRIVING SECT.-2) | |||||
| Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | ||||
| .... No. REF No. PART No. 品 番 部 PART NAME 品 Q'TY 個数 REMARKS 備 考 R 1 R 2 | |||||
| 002 108710100302 .... SHAFT 1 | |||||
| 003 108710100401 ...... BRACKET 1 | |||||
| 004 108710100604 .. CAM 2 | |||||
| 005 104131201402 ... COTTER 1 | |||||
| 006 108710100802 ...... BRACKET 1 | |||||
| 007 108710100904 .. (.. ) CAM(PLATE) 1 | |||||
| 008 108710101104 .. CAM 1 | |||||
| 010 108710101204 .. CAM 1 | |||||
| 011 108710101405 .. CAM 1 | |||||
| Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | ||||
| 012 108710101505 .. CAM 1 | |||||
| 013 104130102002 .... GEAR 1 | |||||
| 027 108710103702 ..... SPACER 1 | |||||
| 031 1041301080 .. KEY 1 | |||||
| 033 108710105901 ...... BRACKET 1 | |||||
| 034 108710106502 ..... PULLEY 1 | |||||
| 035 108710106603 ..... PULLEY 1 | |||||
| 037 108710106902 .... COVER 1 | |||||
| N004 XLC6207ZZ ........... BALL BEARING 4 6207ZZ | |||||
| N005 XLC6304ZZ ........... BALL BEARING 2 6304ZZ | |||||
| Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | ||||
| N006 KXF0237AA00 ...... LOCK-NUT 1 FU04SC | |||||
| N007 N6413273GT9 ....(......) BELT(TIMING) 1 327-3GT-9 | |||||
| N008 N510025662AA ........... ROTARY ENCODER 1 E6F-AB5C | |||||
| N013 N510026191AA ... MOTOR 1 MSW-08-K18-E-C-A4 S | |||||
| N014 N510024491AA .... BELT 1 2328-EV8YU-40 | |||||
| N018 N510018455AA ............. SET SCREW 7 M8X10-45H A2J (Trivale | |||||
| N020 N510018487AA ..... WASHER 1 20 10H A2J (Trivalent) | |||||
| N021 N510017449AA ............ HEX. SOCKET HEAD CAP BOLT 1 M6X55-10.9 A2J (Trival | |||||
| N022 N510017870AA ....... HEXAGON NUT 1 M-6H-10T A2J (Trivalen | |||||
| N023 XPA6L6F18 ...... SUNK KEY 1 6X6X18,PARALLEL,B.S.R | |||||
| Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | ||||
| N026 XPA8L7F63 ...... SUNK KEY 3 8X7X63,STEEL,PARALLEL, | |||||
| N027 XLC6900ZZ ........... BALL BEARING 2 6900ZZ | |||||
| N028 N510033488AA .. SHIM 1 RB010014005 | |||||
| N035 N510041189AA ... HOSE 1 | |||||
| V 1 N644SFS1-130 ........ COUPLING 1 SFS-10W-30M-35M | |||||
| V 2 N510008678AA ..... PULLEY 1 GA-MEG-G119 | |||||
| V 3 N510008839AA ....... BUSHING 1 MA-35 | |||||
| M10 | |||||
| 本体部(上部駆動部3) | |||||
| MAIN BODY SECT.(UPPER DRIVING SECT.-3) | |||||
| Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | ||||
| 本体部(上部駆動部3) | |||||
| MAIN BODY SECT.(UPPER DRIVING SECT.-3) | |||||
| .... No. REF No. PART No. 品 番 部 PART NAME 品 Q'TY 個数 REMARKS 備 考 R 1 R 2 | |||||
| 014 108710101801 ..... HANDLE 1 | |||||
| 015 N210063503AA ...... BRACKET 1 | |||||
| 016 N210063501AA ...... BRACKET 1 | |||||
| 017 104130103001 .... GEAR 1 | |||||
| 028 N210072048AA .... SHAFT 1 | |||||
| 029 108710104502 ...... BRACKET 1 | |||||
| 032 1046901062 ... COLLAR 1 | |||||
| Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | ||||
| 038 N210091641AA ...... BRACKET 1 | |||||
| N009 N300AZ7100 .... SWITCH 1 AZ7100 | |||||
| N010 N506D6 ..... STEEL BALL 1 D6 | |||||
| N011 N510022575AA ..... BUSHING 2 K5B1615 | |||||
| N012 N510022572AA ..... BUSHING 1 K5B1215 | |||||
| N019 N510036373AA ....... PLUNGER 1 PXXS-5-A | |||||
| N022 N510017870AA ....... HEXAGON NUT 2 M-6H-10T A2J (Trivalen | |||||
| N029 N510026078AA ..... DAMPER 1 FDT-57A-503 | |||||
| N031 N510017536AA ................ HEX. SOCKET BUTTON HEAD BOL 2 M4X8-10.9 A2J (Trivale | |||||
| N032 N510017346AA ............ HEX. SOCKET HEAD CAP BOLT 2 M4X12-10.9 A2J (Trival | |||||
| Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | ||||
| N033 N510017538AA ................ HEX. SOCKET BUTTON HEAD BOL 2 SSS 003 M5X10-10.9 A2J | |||||
| N034 N510017865AA ....... HEXAGON NUT 2 M5-6H-4T A2J (Trivalen | |||||
| M12 | |||||
| ....部(共通部1) COVER SECT.(COMMON SECT.-1) | |||||
| ....部(共通部1) COVER SECT.(COMMON SECT.-1) | |||||
| .... No. REF No. PART No. 品 番 部 PART NAME 品 Q'TY 個数 REMARKS 備 考 R 1 R 2 | |||||
| N610070383AA .... .... COVER UNIT 1 | |||||
| 005 N210071800AA ... (L) DOOR(L) 1 | |||||
| 006 N210071802AB ... DOOR 1 | |||||
| 007 N210078237AB ... (R) DOOR(R) 1 | |||||
| Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | ||||
| 008 N210070010AB ...... BRACKET 1 | |||||
| 015 N210071790AA ..... PLATE 1 | |||||
| 019 N210072747AB .... COVER 1 | |||||
| 021 1083802081 ..... PLATE 4 | |||||
| 023 N210071791AA ...... BRACKET 2 | |||||
| 024 N210072746AC .... COVER 1 | |||||
| 028 N210071794AB ...... BRACKET 6 | |||||
| 031 N210078190AA .... COVER 1 | |||||
| 034 N210105199AA .... COVER 1 | |||||
| 035 N210105116AA .... COVER 1 | |||||
| Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | ||||
| 036 N210105117AA .... COVER 1 | |||||
| 037 N210094702AA ...... BRACKET 1 | |||||
| 038 N210094703AA ...... BRACKET 1 | |||||
| 039 N210095052AA ..... PLATE 1 | |||||
| N001 KXF0DXPLA00 ..... NAME PLATE 1 P-18(screw) S | |||||
| N012 N980C30S-065 ...... GROMMET 2 C-30-SG-24A,WHITE | |||||
| N013 N980C30S-010 ...... GROMMET 1 C-30-SG-36A,WHITE | |||||
| N014 KXF01E6AA00 ..... RUBBER LEG 6 C-30-RK-12 | |||||
| N016 N986YYYY-B55 ..... POCKET 1 500W | |||||
| M14 | |||||
| Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | ||||
| ....部(共通部2) COVER SECT.(COMMON SECT.-2) | |||||
| ....部(共通部2) COVER SECT.(COMMON SECT.-2) | |||||
| .... No. REF No. PART No. 品 番 部 PART NAME 品 Q'TY 個数 REMARKS 備 考 R 1 R 2 | |||||
| 002 N210105128AA ........(R IGHT) FRONT COVER(RIGHT) 1 | |||||
| 003 N210105129AA ........ FRONT COVER 1 | |||||
| 004 N210105127AA ........(L EFT) FRONT COVER(LEFT) 1 | |||||
| 011 1046702086 ..... GUIDE 1 | |||||
| 016 N210086430AC ........(R IGHT) SIDE COVER(RIGHT) 1 | |||||
| 017 N210086431AC ........(L EFT) SIDE COVER(LEFT) 1 | |||||
| 022 1087105805 ...... BRACKET 1 | |||||
| Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | ||||
| 026 3086239031 .... LABEL 1 | |||||
| 027 N210071792AB ...... BRACKET 6 | |||||
| 032 N210090530AA .... SHAFT 1 | |||||
| 033 N210090532AA .... COVER 1 | |||||
| N002 N510015338AA .... SWITCH 1 D4NS-1BF S | |||||
| N004 KXF06F4AA00 ...... JOINT 1 ST13.5 | |||||
| N005 N510011524AA .... SWITCH 1 XW1E-BV402MFR-TK2377 S | |||||
| N011 KXF01BNAA00 .......... MAGNETIC CATCH 2 C-100-B-2 | |||||
| N015 KXF01XAAA00 E.... E-RING 2 ETW-2.5 | |||||
| N024 N510018767AA ........ TOOTHED LOCK WASHER 2 6 External toothed Ste | |||||
| Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | ||||
| N026 N510017862AA ... NUT 4 M5-6H-4T A2J (Trivalen | |||||
| N027 N510018158AA ...... FLUSH HEAD SCREW 4 M3X6-4.8 A2J (Trivalen | |||||
| M16 | |||||
| ....部(共通部3) COVER SECT.(COMMON SECT.-3) | |||||
| ....部(共通部3) COVER SECT.(COMMON SECT.-3) | |||||
| .... No. REF No. PART No. 品 番 部 PART NAME 品 Q'TY 個数 REMARKS 備 考 R 1 R 2 | |||||
| 009 N210072142AA ...... BRACKET 1 S | |||||
| 010 104680203103 ...... BRACKET 2 | |||||
| 012 N210086548AA ...... BRACKET 2 | |||||
| 013 N210086429AA ... ARM 2 | |||||
| Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | ||||
| 014 N210070857AA .... HINGE 1 | |||||
| 018 1083802078 ..... BUSHING 8 | |||||
| 020 N210086555AB ...... BRACKET 1 | |||||
| 025 1087102064 ...... BRACKET 1 | |||||
| 029 N210073367AB .... COVER 1 | |||||
| 030 N210086572AB ...... BRACKET 1 | |||||
| A001 N610061398AB ........ FRONT COVER 1 S | |||||
| A002 N610061399AB ........ TOP COVER 1 | |||||
| N007 N510002054AA ....(............) BOLT 2 TX010510 | |||||
| N008 N98630R0 .......... GAS SPRING 2 30R0 S | |||||
| Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | ||||
| N009 N510024017AA ... DRAWER PULL 2 THA-31-13-TAP LEG | |||||
| N010 N510023902AA ..... WASHER 4 THA-268-4(TG) | |||||
| N017 N986BN12-R26 ............ HEX. SOCKET HEAD CAP BOLT 10 BN1206M5X12 | |||||
| N018 N510019215AA .... BOLT 2 EH0612 (Trivalent) | |||||
| N022 N510018292AA ....... TRUSS HEAD SCREW 6 M5X20-4.8 A2J (Trivale | |||||
| N026 N510017862AA ... NUT 10 M5-6H-4T A2J (Trivalen | |||||
| N029 N510017650AA .............. BOLT 2 M6X25-10.9 A2J (Trival | |||||
| M18 | |||||
| ....部(1) COVER SECT.(1) | |||||
| ....部(1) COVER SECT.(1) | |||||
| Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | ||||
| .... No. REF No. PART No. 品 番 部 PART NAME 品 Q'TY 個数 REMARKS 備 考 R 1 R 2 | |||||
| N610070384AA .... .... COVER UNIT 1 | |||||
| 004 N210070143AD ........(R IGHT) SIDE COVER(RIGHT) 1 | |||||
| 005 N210070142AD ........(L EFT) SIDE COVER(LEFT) 1 | |||||
| 006 N210071804AB ........ SIDE COVER 1 | |||||
| 010 1083802082 ...... OIL PAN 1 | |||||
| 015 N210071797AB ...... BRACKET 1 | |||||
| 016 N210071796AB ...... BRACKET 1 | |||||
| 020 1087105805 ...... BRACKET 1 | |||||
| 021 N210071798AA ...... BRACKET 1 S | |||||
| Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | ||||
| 023 N210071805AA ........ SIDE COVER 1 | |||||
| 026 N210083051AA ...... BRACKET 1 | |||||
| 027 N210071789AA .....(L) PLATE(L) 1 | |||||
| A007 N610076515AA .... |
|||||
| N002 N510035075AA ... FAN WITH MOTOR 1 4715KL-05W-B29-P53 | |||||
| N003 N238PG47-091 ....(...) COVER(FAN) 2 PG-47-02(8130) | |||||
| N004 N510015338AA .... SWITCH 1 D4NS-1BF S | |||||
| N006 KXF06F4AA00 ...... JOINT 1 ST13.5 | |||||
| N015 N510038044AA .... BOLT 22 JB-A M5X8 + | |||||
| N016 N986YYYY-814 ..... CAP 22 M5X12 | |||||
| Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | ||||
| M20 | |||||
| ....部(2) COVER SECT.(2) | |||||
| ....部(2) COVER SECT.(2) | |||||
| .... No. REF No. PART No. 品 番 部 PART NAME 品 Q'TY 個数 REMARKS 備 考 R 1 R 2 | |||||
| 001 N210078230AA .... COVER 1 | |||||
| 002 N210078187AA .... COVER 1 | |||||
| 003 N210070132AE ........ (R) SIDE COVER (R) 1 | |||||
| 017 N210072016AA ......(R IGHT) REAR COVER(RIGHT) 1 | |||||
| 018 N210072015AA ...... (LEFT) REAR COVER(LEFT) 1 S | |||||
| 022 1087102064 ...... BRACKET 1 | |||||
| Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | ||||
龙健供应:PANASONIC AI Part 松下AI配件!2022已更新(今日/新闻)


