OR IN PART WITHOUT OUR WRITTEN SH. | ||||||
1 A | ||||||
CONSENT. | ||||||
COPYRIGHT C 1993 DO NOT SCALE 25/11/93 119899 OF 1 0 | ||||||
1 2 3 4 5678 910 111213 1 2345678 9101112 13 | ||||||
PROJECTION 105 | ||||||
104 | ||||||
103 | ||||||
ON |
||||||
23 26 53 16 101 | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
A 100 A | ||||||
47 31 61 98 99 | ||||||
97 | ||||||
96 | ||||||
63 95 | ||||||
28 94 | ||||||
93 | ||||||
6 19 2 59 21 22 58 60 47 91 92 | ||||||
90 | ||||||
18 62 89 | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
B 88 B | ||||||
49 87 | ||||||
17 1 86 | ||||||
32 85 | ||||||
3 52 83 84 | ||||||
24 42 41 CAMERA 82 | ||||||
81 | ||||||
4 79 80 | ||||||
78 | ||||||
7 29 77 | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
C 76 C | ||||||
75 | ||||||
48 73 74 | ||||||
72 | ||||||
71 | ||||||
70 | ||||||
69 | ||||||
68 | ||||||
67 | ||||||
66 | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
65 | ||||||
64 | ||||||
D 62 63 129267 BELT CLAMP 129358 BRACKET H.E 2 1 D | ||||||
61 G1501 CABLE TIE 2 | ||||||
60 E2221 10 WAY HI-FLEX RIBBON 4FT | ||||||
59 E2151 5mm BRAID SLEEVING 0.3MT | ||||||
58 E0505 P CLIP CV3 10 | ||||||
57 700658 SHOULD’ WASHER, NYLON 2 | ||||||
12 13 14 15 44 56 700657 WASHER, NYLON 2 | ||||||
55 119749 R.H. CAM Y CLAMP LOOM 1 | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
54 119900 L.H. CAM Y CLAMP LOOM 1 | ||||||
53 113012 STUD 1 | ||||||
52 112414 CABLE TIE CLAMP 1 | ||||||
51 119619 PLATE, CONNECTOR R.H. 1 | ||||||
E 50 119617 PLATE, CONNECTOR L.H. 1 E | ||||||
49 112664 STUD 1 | ||||||
48 DRAG CHAIN BRKT133521 1 | ||||||
47 117320 BRACKET 2 WAY 3 | ||||||
46 117068 DBL BRKT CONNECTOR 1 | ||||||
45 G1500 CABLE TIE 4 | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
44 133128 ’Y’ MOTOR & ENCODER 1 | ||||||
107339 SHAFT43 1 | ||||||
112445 MAGNET SPACER (O.25)42 2 | ||||||
HOLDING MAGNET11243141 2 | ||||||
107325 LINEAR BEARING40 1 | ||||||
BELT BRACKET RH.39 129265 1 | ||||||
38 MOTOR MOUNTING BRKT129200 1 | ||||||
F TIMING PULLEY37 129334 1 F | ||||||
TIMING BELT36 G4915 2 | ||||||
TIMING PULLEY35 129335 2 | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
10758434 BRNG HSG MNTG PLATE 1 | ||||||
107330 BEARING33 2 | ||||||
32 129585 Y’ CAMERA UPPER BELT CLAMP 1 | ||||||
11 9 8 43 31 133127 ’X’ MOTOR & ENCODER 1 | ||||||
10 40 45 39 107335 BEARING HOUSING Y CARRIAGE BELTS29 30 129250 2 1 PR | ||||||
54 50 5 TIMING BELT28 129268 1 | ||||||
27 | ||||||
15 26 D.CHN REAR STAND OFF119887 1 | ||||||
G 112332 RIBBON CABLE CLAMP 107448 FOIL24 25 2 8 G | ||||||
112072 X-Y STAND OFF SUPPORT23 1 | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
RAIL SUPPORT22 129126 1 | ||||||
38 H.E. BRACKET11283821 1 | ||||||
4546 56 57 20 | ||||||
PULLEY POST19 129301 1 | ||||||
36 37 PULLEY BRACKET18 129271 1 | ||||||
BEARING17 129346 2 | ||||||
16 119888 SCREEN STOP 1 | ||||||
107977 9 WAY IDC PLUG15 3 | ||||||
G1296 TIMING BELT14 1 | ||||||
51 55 107328 TIMING PULLEY13 1 | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
H 35 107334 107141 KEY 11 12 MOTOR MNTG PLATE 1 1 H | ||||||
107336 SPACER10 1 | ||||||
112042 MODIFIED TIMING PULLEY9 1 | ||||||
107587 KEY8 2 | ||||||
7 119616 BRKT. CONNECTOR L.H. 1 | ||||||
30 33 34 BOM No. 119678 M/TRAY No. 119680 FASTENERS: 119679 SIMILAR TO: 112047/127006 E5304 107706 SENSOR H.E. VANE CIRCLIP E0343 2 3 4 5 6 LOCKING POST BRKT, BELT L.H. G1404 129266 1 8 1 1 1 | ||||||
SPECIAL TIMING PULLEY1127121 1 | ||||||
I DATE DCRLATEST ISSUE No. 02 19/09/95 8292 INITIAL DFO PART NO.ITEM NO. DE |
||||||
DRAWN THIS DRAWING AND THE COPYRIGHTORIGINAL SCALE TITLE | ||||||
APPROVED DEK PRINTING MACHINES LIMITED, IT MAY NOT BE COPIED,REPRODUCED, PUBLISHED or DISCLOSED IN WHOLE IN IT, IS THE PROPERTY OF (CAD) 1:1 266 X-Y CARRIAGE G.A. | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
DATEOR IN PART WITHOUT OUR WRITTEN CONSENT.CCOPYRIGHT DO NOT SCALE1993 10/01/94 DRAWING NUMBER 129068 A OF SH. 0 1 1 | ||||||
1 2 3 4 5 67 8 910 11 12 13 | ||||||
1 | ||||||
23456 789 | ||||||
PROJECTION 65 | ||||||
64 | ||||||
63 | ||||||
21 30 4 5 6 61 62 | ||||||
A 60 A | ||||||
59 | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
58 | ||||||
19 8 57 | ||||||
56 | ||||||
A 55 | ||||||
54 | ||||||
53 | ||||||
1 52 | ||||||
51 | ||||||
7 50 | ||||||
49 | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
B 48 B | ||||||
47 | ||||||
46 | ||||||
45 | ||||||
44 | ||||||
43 | ||||||
42 | ||||||
41 | ||||||
28 A 39 40 | ||||||
SECTION A-A 37 38 | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
C 36 C | ||||||
35 | ||||||
23 22 29 14 25 34 | ||||||
33 | ||||||
11 910 20 31 32 | ||||||
30 113360 VERT. LIGHT. ASSY 1 | ||||||
29 113080 BEARING 1 | ||||||
17 28 107850 MODIFIED CYLINDER 1 | ||||||
26 27 113163 BRNG STOP BRKT 1 | ||||||
26 112256 OPTO SPACER 2 | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
25 107452 SPRING POST 1 | ||||||
24 112788 SIDE PLATE 1 | ||||||
D B 22 23 107451 TOP PLATE 107645 GASKET 1 1 D | ||||||
21 107650 STRAIGHT UNION 1 | ||||||
20 119641 BRKT. CAMERA PLUG 1 | ||||||
12 19 119039 SIG. SUPPT. LOOM 1 1 | ||||||
112446 MAGNET SPACER (1.5)18 1 | ||||||
107268 STRAIGHT COUPLING17 4 | ||||||
112431 MODIFIED MAGNET16 1 | ||||||
B 112511 VANE 107448 FOIL 14 15 1 1 | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
RIBBON PLATE11261613 1 | ||||||
DRAG CHAIN BRKT12 133045 1 | ||||||
E BELT CLAMP11 129325 1 E | ||||||
13 27 24 2 3 15 18 16 BLUE TUBING f4.0 G4346 CONNECTOR9 10 117424 3 0.3 | ||||||
BOM No. 119093 112589 DAVIN OPTIC ASSY.8 1 | ||||||
M/TRAY No. 119092 107458 OPTO7 1 | ||||||
P/TRAY No. 113127 CAMERA6 114440 1 | ||||||
SECTION B-B FASTENERS: 119681 CAMERA CARR. LOOM: 119700 CAMERA MOUNT 102851 TUBE4 5 112512 1 1 | ||||||
3 G0361 SPRING 1 | ||||||
119673 BOARD STOP2 1 | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
1 114200 BRKT. CAMERA MTNG 1 | ||||||
F 03 15/03/96 8432 DATE DCRLATEST ISSUE No. RJM INITIAL PART NO.ITEM NO. DE |
||||||
DRAWN THIS DRAWING AND THE COPYRIGHTORIGINAL SCALE TITLE | ||||||
APPROVED DEK PRINTING MACHINES LIMITED, IT MAY NOT BE COPIED,REPRODUCED, PUBLISHED or DISCLOSED IN WHOLE IN IT, IS THE PROPERTY OF (CAD) 1:1 266 CAMERA MOUNT G.A. | ||||||
DATEOR IN PART WITHOUT OUR WRITTEN CONSENT.CCOPYRIGHT DO NOT SCALE1993 13/01/94 DRAWING NUMBER 129072 OF SH. 1 1 A 1 | ||||||
1 23456789 | ||||||
8 | ||||||
10 | ||||||
11 | ||||||
13 | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
12 | ||||||
6 | ||||||
9 | ||||||
7 | ||||||
PROJECTION | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
A | ||||||
A | ||||||
9PL56 | ||||||
6 7 11 14 | ||||||
4 | ||||||
B B | ||||||
8 2 | ||||||
C C | ||||||
20 | ||||||
mm -0 | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
286 | ||||||
D 3 D | ||||||
E 13 VIEW 1 (SHOWING CONNECTOR POLARISATION) SCALE 5:1 E | ||||||
WARNING | ||||||
DO NOT ADJUST | ||||||
LIMIT SWITCHES ARE FACTORY SET | ||||||
A1 (955) (RD) 8CON1 B1 (956) (BK) | ||||||
F 13 IN 2 POS. 15 4 5 2 F | ||||||
8CON1 | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
G A1 B1 VIEW 1 G | ||||||
H 08 07 06 05 7/0.2 7/0.2 2 CORE CABLE BK BU SENSOR LEAD 173 001 SENSOR 9PL56 9PL56 -1 -2 -- E0421 E0421 NEAREST MOTOR NEAREST MOTOR mm456 +20 -0 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 119541 119542 700517 700604 E2260 133791 137139 137086 700190 E9382 E9376 E2151 E0421 G1500 LINEAR ACTUATOR HOUSING, MODULAR CONTACT, MODULAR MOUNT M6 NI-LOCK M6 WASHER FORM A HEAT SHRINK f12.7 LABEL M6 x 35 SKT CAP SCW 4W TRI. HOOD 4W TRI. PLUG 4-6mm GREY BRAID 24-28 AWG CONTACT PIN T18R CABLE TIES 1 2 2 1 1 .4 0.05M 1 OFF 4 OFF 4 OFF 4 OFF 1 OFF OFF OFF OFF OFF OFF OFF 1 OFF 4 OFF H | ||||||
E0421 | ||||||
SENSOR | ||||||
4 | ||||||
2 CORE | ||||||
SENSOR | ||||||
9PL56 -3 | ||||||
BK | ||||||
- | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
7/0.2 | ||||||
174 | ||||||
CABLE | ||||||
LEAD | ||||||
No. | ||||||
DATE DCR | ||||||
INITIAL ITEM NO. | ||||||
E0421 | ||||||
3 | ||||||
BU | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
9PL56 -4 | ||||||
7/0.2 | ||||||
1 | ||||||
LATEST | ||||||
- | ||||||
PART NO. | ||||||
DE |
||||||
QTY. I | ||||||
I | ||||||
ISSUE | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
11015 DP05 02/04/96 | ||||||
956 | ||||||
2 | ||||||
E2232 | ||||||
8CON1 -B1 | ||||||
50/0.25 | ||||||
TRI | ||||||
BK | ||||||
119542 | ||||||
- | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
ACTUATOR | ||||||
DRAWN TITLE | ||||||
THIS DRAWING AND THE COPYRIGHTORIGINAL SCALE DEK | ||||||
955 | ||||||
1 | ||||||
E2235 | ||||||
8CON1 -A1 | ||||||
50/0.25 | ||||||
TRI | ||||||
119542 | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
RD | ||||||
- | ||||||
IN IT, IS THE PROPERTY OF | ||||||
PRINTING MACHINES LIMITED, | ||||||
APPROVED | ||||||
266 HEADLIFT G.A. | ||||||
(CAD) | ||||||
IT MAY NOT BE COPIED,REPRODUCED, | ||||||
1:01 | ||||||
BINDING TERM BINDING TERM | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
PUBLISHED or DISCLOSED IN WHOLE | ||||||
No. | ||||||
SIZE TYPE COLOUR ITEM SLEEVE ITEM | ||||||
SLEEVE | ||||||
ITEM | ||||||
DRAWING NUMBER | ||||||
DATE | ||||||
OR IN PART WITHOUT OUR WRITTEN | ||||||
SH. 1 | ||||||
A | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
TO ITEM | ||||||
CONSENT. | ||||||
129074 | ||||||
COPYRIGHT C 1994 | ||||||
DO NOT SCALE | ||||||
20/01/94 | ||||||
OF 1 | ||||||
FROM ITEM | ||||||
REMARKS | ||||||
WIRE IDENTITY | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
0 | ||||||
11 | ||||||
12 | ||||||
6 | ||||||
7 | ||||||
9 | ||||||
10 | ||||||
13 | ||||||
1 2 | ||||||
3 | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
4 | ||||||
5 | ||||||
8 | ||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 | ||||||
PROJECTION 105 | ||||||
104 | ||||||
103 | ||||||
102 | ||||||
101 | ||||||
A 100 A | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com | |||||
99 | ||||||
98 | ||||||
97 | ||||||
96 | ||||||
95 | ||||||
94 | ||||||
93 | ||||||
92 | ||||||
91 | ||||||
90 | ||||||
Email:smt@smtsky.com,Website:www.smtsky.com | Email:smt@smtsky.com,Website:www.smtsky.com |
龙健供应:PCB Printer Part PCB印刷机配件!2022已更新(今日/新闻)